5 inch TFT HDMI display module HDMI+LCD+CTP
The FZ050HDMI+LCD+CTP adapter board is a driver board designed specifically for digital LCD modules. It uses highly integrated single-chip IC's and fewer peripheral electronic components, providing stable performance and excellent display effects.
Item | Standard Value | Unit |
Display Size | 5 inch | -- |
Resolution | 800x480 | -- |
Display mode | Normally Black | |
Viewing direction | ALL | |
Module outline (HxVxD) | 123(H) ×92.3(V) ×12.1(T) | mm |
TOUCH | P+G | |
HDMI interface | 1.4 Receiver | |
Power interface | USB-TYPE-C(+5V) | |
Audio output | 8Ω1WX2 | - |
Temperature Range | 0°C ~ +70°C | - |
Electrical Specifications
Symbol | Values | Unit | Remark | |||
Min. | Typ. | Max. | ||||
Digital supply voltage | VDD | - | 5 | - | V | |
Backlight output voltage | V | - | - | - | V | |
Backlight output current | I | - | - | - | mA | |
TFT output voltage | VDD | - | 3.3 | - | V |
Interface PIN Connections
Pin.No | Symbol | Function |
1 | HDMI | HDMI-IN |
2 | USB | +5V-IN |
3 | USB-TOUCH | USB-TOUCH |
4 | TP | IIC-CAPACITIVE TOOUCH |
5 | TFT-RGB | 40PIN/RGB |
6 | SPK | STEREO 8Ω/1Wx2 |
4.1 TFT-RGB
Pin.No | Symbol | Function |
1 | LEDK | back light power supply negative +18V |
2 | LEDA | back light power supply positive |
3 | GND | Ground |
4 | VCC | Power supply +3V3 |
5-12 | R0-R7 | Red Data |
13-20 | G0-G7 | Green Data |
21-28 | B0-B7 | Blue Data |
29 | GND | Ground |
30 | DCLK | Colock signal |
31 | DISP | +3V3 |
32 | HSYNC | Horizontal sync input in RGB mode(short to GND if not used) |
33 | VSYNC | Vertical sync input in RGB mode(short to GND if not used) |
34 | DE | Data enable |
35 | NC | No Connection |
36 | GND | Ground |
37-40 | NC | NC |
4.3 SPK
Pin.No | Symbol | Function |
1 | R- | right channel negative pole |
2 | R+ | right channel positive pole |
3 | L+ | Left channel positive pole |
4 | L- | Left channel negative pole |
4.4 TOUCH
Pin.No | Symbol | Function |
1 | RST | Touch Reset Signal |
2 | VDD | Touch Power supply +3V3 |
3 | GND | Ground |
4 | INT | Touch Interrupt |
5 | SDA | Touch IIC Data signal |
6 | SCL | Touch IIC Clock signal |
5.0 Electro-Optical Characteristics
Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | Remark | |
Viewing Angle range | Horizontal | Θ3 |
CR > 10 | - | 80 | - | Deg. | |
Θ9 | - | 80 | - | Deg. | ||||
Vertical | Θ12 | - | 80 | - | Deg. | |||
Θ6 | - | 80 | - | Deg. | ||||
Contrast ratio | CR | 1500 | ||||||
Luminance | Lv |
Θ = 0° | - | 500 | - | |||
White Chromaticity | Xw | - | 0.311 | - | ||||
Yw | - | 0.388 | - | |||||
Reproduction of color (C light) | Red | Rx | - | - | - | |||
Ry | - | - | - | |||||
Green | Gx | - | - | - | ||||
Gy | - | - | - | |||||
Blue | Bx | - | - | - | ||||
By | - | - | - | |||||
Color Gamut (C light) | 50 | % |