1.3inch IPS TFT 380cd Brightness Circular Touch Lcd Display
| Product Specification | ||
| Size | 1.3inch | |
| Resolution | 240(RGB)X240 | |
| Backlight Type | LED | |
| LCD Type | Transmissive TFT | |
| Driving IC | GC9A01 | |
| Brightness | 380cd/m2 | |
| Operating temperature | -20℃~70℃ | |
| Active Area | 32.4(W) X32.4(H) mm | |
| Interface Pin Definition | ||
| NO. | Symbol | Function |
| 1 | LEDA | LED,anode. |
| 2 | LEDK | LED,cathode. |
| 3 | GND | Ground |
| 4 | TP-VCC | Power setting |
| 5 | TP-RESET | TP RESET PIN |
| 6 | TP-INT | TP INT |
| 7 | TP-SDA | TP SDA |
| 8 | TP-SCL | TP SCL |
| 9 | GND | Ground |
| 10 | TE | TE |
| 11 | SDA | SPl interface input/output pin. |
| 12 | WRIA0 | command selection pin in 4-line serial interface |
| 13 | SCL | This pin is used to be serial interface clock |
| 14 | CS | -Chip selection pin |
| 15 | RESET | Reset signal. |
| 16 | IOVCC | Power supply for digital interface |
| 17 | VDD | Power supply. |
| 18 | GND | Ground |


Prepare a product inquiry
Send the model or page link together with the following requirements so the team can check the relevant details:
- Display size, resolution and interface
- Module dimensions, connector and mounting constraints
- Touch requirements and operating environment
- Sample quantity, production volume and schedule
Where should I confirm specifications?
Use the specifications on the selected product page. Ask the team for the current datasheet and confirm any missing values before selection or ordering.
How do I request pricing and availability?
Include the model, quantity and delivery destination in your inquiry. Pricing, availability and compatibility should be confirmed for your specific request.
Write your message here and send it to us





