2.1-Inch 480×480 Transmissive TFT LCD Module with LED Backlight and ST7701S Driver
2.1-Inch 480×480 Transmissive TFT LCD Module with LED Backlight and ST7701S Driver
| Product Specification | |
| Size | 2.1inch |
| Resolution | 480(RGB)X480 |
| Backlight Type | LED |
| LCD Type | Transmissive TFT |
| Driving IC | ST7701S |
| Brightness | 400cd/m2 |
| Operating temperature | -20℃~70℃ |
| Active Area | 53.28(H) X53.28V) mm |
| Interface Pin Definition | ||
| NO. | Symbol | Function |
| RGB | ||
| 1 | LEDK | LED power cathode |
| 2 | LEDA | LED power anode |
| 3 | GND | Ground |
| 4 | VDD | Power setting |
| 5-13 | GND | Ground |
| 14 | VS | Frame synchronizing signal for RGB. |
| 15 | HS | Line synchronizing signal for RGB. |
| 16 | PCLK | Dot clock signal for RGB. |
| 17 | DE | DE |
| 18-22 | B0-B4 | Data bus. |
| 23-28 | G0-G5 | Data bus. |
| 29-33 | R0-R4 | Data bus. |
| 34 | RESET | RESET |
| 35 | CS | Chip selection. |
| 36 | SCL | Serial interface clock. |
| 37 | SDA | Serial in/out signal. |
| 38 | IOVcC | Power supply for digital interface |
| 39 | GND | Ground |
| 40 | IOVcC | Power supply for digital interface |
| MIPI | ||
| 1 | LEDK | LED power cathode |
| 2 | LEDA | LED power anode |
| 3 | GND | Ground |
| 4 | VDD | Power setting |
| 5 | DON | MIPI Data pin Positive |
| 6 | D0P | MIPI Data pin Positive |
| 7 | GND | Ground |
| 8 | CKN | Mipi clock signal |
| 9 | CKP | Mipi clock signal |
| 10 | GND | Ground |
| 11 | D1N | MIPI Data pin Positive |
| 12 | D1P | MIPI Data pin Positive |
| 13-33 | GND | Ground |
| 34 | RESET | RESET |
| 35-38 | GND | Ground |
| 39-40 | IOvcC | Power supply for digital interface |


Leave Your Message
Write your message here and send it to us







